Debuting countries: | Brazil, Czech Republic, Egypt, Japan, Venezuela |
Returning countries: |
Armenia, Belgium, Iceland, Kazakhstan, Kosovo, Jamaica, Moldova, Philippines, Poland, Switzerland |
Withdrawing countries: |
Chile, Georgia, Ghana, Ireland, Malaysia, Montenegro, Portugal, Trinidad & Tobago |
June 20, 2015
No. | Country | Song | Artist | Points | Place | |||||
01 | Norway | Cinderella | Alexandra Joner | 89 | 6 | |||||
02 | Serbia | SOS | Ivana Selakov | 28 | 18 | |||||
03 | Spain | Comprende (It's Over) | Sweet California | 66 | 8 | |||||
04 | Czech Republic | Still Alive | Lisa Miskovsky | 63 | 9 | |||||
05 | Kosovo | Poison | Rita Ora | 110 | 2 | |||||
06 | Brazil | Santificação | Elaine Martins | 59 | 11 | |||||
07 | Greece | Otan Aggeli Klene (Angel) | Helena Paparizou | 102 | 4 | |||||
08 | Hungary | Mary Joe | Alfréd Fehérvári Gábor | 27 | 19 | |||||
09 | Venezuela | Eye For An Eye | Aneeka | 33 | 16 | |||||
10 | Italy | Maria Salvador | J-Ax ft. Il Cile | 43 | 14 | |||||
11 | Romania | We Wanna | Alexandra Stan & INNA ft. Daddy Yankee | 82 | 7 | |||||
12 | Denmark | Rainmaker | Emmelie De Forest | 110 | 3 | |||||
13 | Malta | Me Luv U Long Time | Ira Losco | 31 | 17 | |||||
14 | The Netherlands | Nothing Really Matters | Mr. Probz (Afrojack Remix) | 46 | 13 | |||||
15 | Moldova | Despre Tine Cant | Dan Balan | 13 | 20 | |||||
16 | Belgium | All I Want | Emma Bale | 94 | 5 | |||||
17 | Estonia | Burned By The Sun | Elina Born | 125 | 1 | |||||
18 | Kazakhstan | Falling For You | A'Studio & Tomas | 52 | 12 | |||||
19 | Albania | Mamacita Buena | Claydee | 42 | 15 | |||||
20 | Philippines | Louder | Charice | 61 | 10 |
June 27, 2015
No. | Country | Song | Artist | Points | Place | |||||
01 | Puerto Rico | Back It Up | Prince Royce ft. Jennifer Lopez & Pitbull | 71 | 11 | |||||
02 | Armenia | De Asa | Ani Christy ft. DJ Therapist | 63 | 12 | |||||
03 | Finland | I'm The Best | Lordi | 20 | 19 | |||||
04 | Australia | All The Lovers | Kylie Minogue | 80 | 10 | |||||
05 | Germany | Headlights | Robin Schulz | 81 | 8 | |||||
06 | Turkey | Stand Up | Funda | 46 | 16 | |||||
07 | Algeria | Love Story | Indila | 52 | 14 | |||||
08 | Cyprus | Apokleistika (Party Starter) | Lucky Man Project ft. Eleftheria Eleftheriou | 22 | 18 | |||||
09 | Slovenia | Cry For You | September | 89 | 5 | |||||
10 | Switzerland | Power | Kat Graham | 84 | 6 | |||||
11 | Poland | Znak | Ewa Farna | 47 | 15 | |||||
12 | Colombia | El Mar de Sus Ojos | Carlos Vives ft. ChocQuib Town | 60 | 13 | |||||
13 | Iceland | Pretty Face | Sóley | 28 | 17 | |||||
14 | Jamaica | Cheerleader | OMI (Felix Jaehn Remix) | 89 | 4 | |||||
15 | Ukraine | Wild Child | Elen Levon | 107 | 2 | |||||
16 | South Korea | Super Love | Dami Im | 81 | 9 | |||||
17 | Japan | This Is Love |
Hikaru Utada |
13 |
20 |
|||||
18 | Egypt | Hurricane | Myra Sky | 84 | 7 | |||||
19 | United Kingdom | Flashlight | Jessie J | 119 | 1 | |||||
20 | Canada | What Are You Waiting For? | Nickelback | 98 | 3 |
July 4, 2015
No. | Country | Song | Artist | Points | Place | |||||
01 | Greece | Otan Aggeli Klene (Angel) | Helena Paparizou | 161 | 3 | |||||
02 | South Korea | Super Love | Dami Im | 165 | 2 | |||||
03 | France | Tricky Game | HollySiz ft. Sianna | 50 | 22 | |||||
04 | Estonia | Burned By The Sun | Elina Born | 106 | 11 | |||||
05 | Jamaica | Cheerleader | OMI (Felix Jaehn Remix) | 90 | 14 | |||||
06 | Spain | Comprende (It's Over) | Sweet California | 44 | 24 | |||||
07 | Kosovo | Poison | Rita Ora | 144 | 6 | |||||
08 | Egypt | Hurricane | Myra Sky | 109 | 10 | |||||
09 | Germany | Headlights | Robin Schulz | 88 | 18 | |||||
10 | Czech Republic | Still Alive | Lisa Miskovsky | 42 | 25 | |||||
11 | Norway | Cinderella | Alexandra Joner | 87 | 20 | |||||
12 | Canada | What Are You Waiting For? | Nickelback | 106 | 12 | |||||
13 | Belgium | All I Want | Emma Bale | 74 | 21 | |||||
14 | Sweden | Paper Light (Higher) | Loreen | 150 | 5 | |||||
15 | Croatia | Ispod Kože | Pamela Ramljak | 89 | 17 | |||||
16 | Australia | All The Lovers | Kylie Minogue | 117 | 9 | |||||
17 | Austria | One Night In Ibiza | Mike Candys & Evelyn ft. Patrick Miller | 89 | 16 | |||||
18 | Philippines | Louder | Charice | 47 | 23 | |||||
19 | Ukraine | Wild Child | Elen Levon | 161 | 4 | |||||
20 | United States | Slow Down | Selena Gomez | 88 | 19 | |||||
21 | Slovenia | Cry For You | September | 121 | 7 | |||||
22 | Romania | We Wanna | Alexandra Stan & INNA ft. Daddy Yankee | 119 | 8 | |||||
23 | Denmark | Rainmaker | Emmelie De Forest | 101 | 13 | |||||
24 | United Kingdom | Flashlight | Jessie J | 173 | 1 | |||||
25 | Switzerland | Power | Kat Graham | 89 | 15 |