Debuting countries: |
Albania, Algeria, Armenia, Australia, Azerbaijan, Barbados, Canada, Colombia, Croatia, Cyprus, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, India, Indonesia, Italy, Moldova, Norway, Portugal, Romania, Russia, Slovenia, South Africa, Spain, Sweden, Switzerland, The Netherlands, Turkey, Ukraine, United Kingdom, United States |
Returning countries: | - |
Withdrawing countries: |
- |
June 16, 2014
No. | Country | Song | Artist | Points | Place | |
01 | Indonesia | So Falling In Love | Soulful Corp feat. Maya Spetha | 10 | 17 | |
02 | The Netherlands | High On Your Love | Sharon Doorson | 97 | 3 | |
03 | Canada | Ka-Ching! | Shania Twain | 29 | 15 | |
04 | Colombia | La La La | Shakira | 132 | 1 | |
05 | Barbados | What Now | Rihanna | 56 | 9 | |
06 | Spain | Te Despertaré | Pastora Soler | 43 | 10 | |
07 | Albania | Take Me Home | Cash Cash feat. Bebe Rexha | 81 | 4 | |
08 | Azerbaijan | Broken Angel | Arash feat. Helena | 70 | 7 | |
09 | Germany | Auf Uns | Andreas Bourani | 38 | 13 | |
10 | Slovenia | Številka | Tanja Žagar | 42 | 12 | |
11 | Portugal | Boom Sem Parar | Katia feat. Wildboyz | 75 | 6 | |
12 | Sweden | Todo El Mundo | Danny Saucedo | 81 | 5 | |
13 | France | Derniére Danse | Indila | 127 | 2 | |
14 | India | Exotic | Priyanka Chopra feat. Pitbull | 61 | 8 | |
15 | Greece | Our Destiny | Freaky Fortune | 43 | 11 | |
16 | Moldova | Perfect Day | Sasha Lopez feat. Radio Killer | 31 | 14 | |
17 | Estonia | Rannamaja | Getter Jaani feat. Koit Toome | 28 | 16 |
June 17, 2014
No. | Country | Song | Artist | Points | Place | |
01 | Algeria | Tourner Dans Le Vide | Indila | 75 | 5 | |
02 | United Kingdom | Rumour | Chlöe Howl | 86 | 3 | |
03 | Russia | Peremirie | Via Gra | 95 | 1 | |
04 | Turkey | Fly To Stay Alive | maNga | 27 | 16 | |
05 | Finland | Erase You | DCX | 48 | 12 | |
06 | Australia | I Want Cha | Xonia feat. J. Balvin | 33 | 14 | |
07 | Switzerland | Crushin' My Fairytale | Celeste Buckingham | 65 | 7 | |
08 | Armenia | I Like It | Sirusho | 66 | 6 | |
09 | United States | Stronger | Kelly Clarkson | 92 | 2 | |
10 | Romania | Thanks For Leaving | Alexandra Stan | 83 | 4 | |
11 | Denmark | Rest From The Streets | A Friend In London feat. Carly Rae Jepsen | 58 | 9 | |
12 | Italy | Alice E Il Blu | Annalisa | 50 | 11 | |
13 | South Africa | Come With Me Now | KONGOS | 17 | 17 | |
14 | Hungary | Magical | Antilope Kid feat. Judie Jay | 29 | 15 | |
15 | Norway | Fire | Julie Bergan | 44 | 13 | |
16 | Ukraine | Dobroe Utro | Vera Brezhneva | 62 | 8 | |
17 | Cyprus | San Erthi I Mera | Stavento feat. Ivi Adamou | 56 | 10 |
June 21, 2014
No. | Country | Song | Artist | Points | Place | |
01 | Albania | Take Me Home | Cash Cash feat. Bebe Rexha | 107 | 8 | |
02 | Romania | Thanks For Leaving | Alexandra Stan | 62 | 19 | |
03 | Switzerland | Crushin' My Fairytale | Celeste Buckingham | 97 | 9 | |
04 | Spain | Te Despertaré | Pastora Soler | 80 | 15 | |
05 | The Netherlands | High On Your Love | Sharon Doorson | 127 | 4 | |
06 | Colombia | La La La | Shakira | 146 | 2 | |
07 | Ukraine | Dobroe Utro | Vera Brezhneva | 91 | 11 | |
08 | Denmark | Rest From The Streets | A Friend In London feat. Carly Rae Jepsen | 40 | 21 | |
09 | United States | Stronger | Kelly Clarkson | 140 | 3 | |
10 | India | Exotic | Priyanka Chopra feat. Pitbull | 63 | 18 | |
11 | Azerbaijan | Broken Angel | Arash feat. Helena | 113 | 7 | |
12 | Russia | Peremirie | Via Gra | 82 | 13 | |
13 | France | Derniére Danse | Indila | 171 | 1 | |
14 | Sweden | Todo El Mundo | Danny Saucedo | 72 | 17 | |
15 | Armenia | I Like It | Sirusho | 81 | 14 | |
16 | Algeria | Tourner Dans Le Vide | Indila | 94 | 10 | |
17 | Croatia | On Fire | Eric Destler feat. Franka | 121 | 5 | |
18 | Portugal | Boom Sem Parar | Katia feat. Wildboyz | 116 | 6 | |
19 | United Kingdom | Rumour | Chlöe Howl | 89 | 12 | |
20 | Barbados | What Now | Rihanna | 80 | 16 | |
21 | Cyprus | San Erthi I Mera | Stavento feat. Ivi Adamou | 58 | 20 |