Edition | Song | Artist | Final | Semi-Final | |||
Pts | Place | Pts | Place | ||||
03 | Your Love | Nicole Scherzinger | N/A | N/A | N/A | N/A | |
04 | Free | Kidwolf x BV | 30 | 14 | |||
06 | Louder | Charice | 47 | 23 | 61 | 10 | |
07 | Pyramid | Charice ft. Iyaz | 58 | 13 | |||
08 | Love Song To The Earth | Nicole Scherzinger | 41 | 14 | |||
09 | Flashback | Young JV ft. Emmanuelle | 63 | 13 | |||
11 | Prinsesa | Pop Girls | 15 | 22 |
Edition | Song | Artist | Final | Semi-Final | |||
Pts | Place | Pts | Place | ||||
02 | Gravity | Gromee ft. Andreas Moe | 36 | 15 | |||
06 | Znak | Ewa Farna | 47 | 15 | |||
09 | Naucz Mnie | Sarsa | 97 | 15 | 72 | 10 | |
10 | Podpalimy Swiat | Lanberry | 43 | 24 | 74 | 8 | |
11 | Hide & Seek | Helolove | 25 | 19 | |||
12 | Twój Talizman | Paulina Czapla | 25 | 26 | 71 | 6 |
Edition | Song | Artist | Final | Semi-Final | |||
Pts | Place | Pts | Place | ||||
01 | Boom Ser Parar | Katia feat. Wildboyz | 116 | 6 | 75 | 6 | |
05 | Guess It's Alright | Kika | 85 | 14 | 111 | 3 | |
09 | Mil Palavras | Santamaria | 19 | 21 | |||
10 | Be Ok | April Ivy | 96 | 12 | 82 | 7 | |
11 | Não | Ella Nor | 94 | 19 | 54 | 12 | |
12 | Domino | David Carreira | 42 | 24 | 59 | 10 |
Edition | Song | Artist | Final | Semi-Final | |||
Pts | Place | Pts | Place | ||||
03 | Se Fué | Laura Pausini feat. Marc Anthony | N/A | N/A | N/A | N/A | |
05 | In Your Eyes | INNA ft. Yandel | 94 | 11 | 99 | 3 | |
06 | Back It Up | Prince Royce ft. Jennifer Lopez & Pitbull | 71 | 11 | |||
07 | Disparo Al Corazón | Ricky Martin | 53 | 15 |
Edition | Song | Artist | Final | Semi-Final | |||
Pts | Place | Pts | Place | ||||
01 | Thanks For Leaving | Alexandra Stan | 62 | 19 | 83 | 4 | |
02 | Wild Horses | Antonia ft. Jay Sean | 101 | 2 | |||
03 | Aer | Dj Sava & Raluka feat. Connect-R | N/A | N/A | N/A | N/A | |
04 | Pe Aripi De Vant | Delia ft. Kiara | 48 | 20 | 51 | 9 | |
05 | Marionette | Antonia | 127 | 3 | 87 | 4 | |
06 | We Wanna | Alexandra Stan & INNA ft. Daddy Yankee | 119 | 8 | 82 | 7 | |
07 | Da, Mama | Delia | 107 | 11 | 80 | 9 | |
08 | Pe Cimpoi | Sandu Ciorba | 29 | 26 | |||
09 | Las-O... | Vescan ft. Florin Ristei | 51 | 25 | |||
10 | Castele De Nisip | Nicoleta Nuca | 67 | 19 | 88 | 6 | |
11 | Ce S-a Intamplat Cu Noi | Irina Rimes | 97 | 16 | 74 | 8 | |
12 | Back to Me | Vanotek ft. Eneli | 65 | 22 | 84 | 5 |
Edition | Song | Artist | Final | Semi-Final | |||
Pts | Place | Pts | Place | ||||
01 | Peremirie | Via Gra | 82 | 13 | 95 | 1 | |
02 | Shagay | Polina Gagarina | 42 | 14 | |||
03 | Budu S Toboy | 5sta Family | N/A | N/A | N/A | N/A | |
07 | Samaja Samaja | Egor Krid | 95 | 13 | 77 | 5 | |
08 | Spektakl Okonchen | Polina Gagarina | 92 | 13 | 73 | 7 | |
09 | Gde Ty Tam Ya | Nyusha | 45 | 16 | |||
10 | Eto Vse Ona | Sergey Lazarev | 51 | 12 | |||
11 | Tvoi Glaza | LOBODA | 61 | 24 | 54 | 13 | |
12 | Yeshche Khochu | Zivert | 46 | 14 |
Edition | Song | Artist | Final | Semi-Final | |||
Pts | Place | Pts | Place | ||||
12 | Daddy | Rotana | 128 | 1 | 124 | 1 |
Edition | Song | Artist | Final | Semi-Final | |||
Pts | Place | Pts | Place | ||||
02 | Ludak Kao Ja | Željko Joksmović | 75 | 16 | 61 | 8 | |
03 | Moje Leto | IN VIVO ft. Boyant | N/A | N/A | N/A | N/A | |
04 | Sipaj U Cašu Druže | Nemanja Stevanovic ft. Mihajlo Spasic | 49 | 11 | |||
05 | Ljubav U Srcu Balkana | Slobodan Vasic | 16 | 16 | |||
06 | SOS | Ivana Selakov | 28 | 18 | |||
07 | Faktor Rizika | Milan Stanković | 41 | 17 | |||
08 | Sama I Nervozna | Marija Šerifović | 31 | 18 | |||
09 | Bićeš Moja | Tropico Band | 21 | 20 | |||
10 | Zabranjeno Moje | Filip Mitrovic | 26 | 17 | |||
11 | Javi Se | Aca Zivanovic | 23 | 20 |
Edition | Song | Artist | Final | Semi-Final | |||
Pts | Place | Pts | Place | ||||
08 | For Love | The Sam Willows | 80 | 17 | 86 | 6 | |
09 | Take Heart | The Sam Willows | 70 | 11 |
Edition | Song | Artist | Final | Semi-Final | |||
Pts | Place | Pts | Place | ||||
10 | Jediná | Horska Chata | 16 | 26 | |||
11 | My Last Song | Celeste Buckingham | 100 | 14 | 75 | 6 |
Edition | Song | Artist | Final | Semi-Final | |||
Pts | Place | Pts | Place | ||||
01 | Številka | Tanja Žagar | 42 | 12 | |||
02 | Eboran (Remix) | Siddharta | 16 | 17 | |||
03 | Tiho, Tiho Cas Beži | Tanja Žagar | N/A | N/A | N/A | N/A | |
04 | Lovin' Me | Maraaya | 90 | 7 | 77 | 6 | |
05 | Te Quiero | Mambo Kings ft. Danijela | 45 | 12 | |||
06 | Cry For You | September | 121 | 7 | 89 | 5 | |
07 | Vse Bo Kul | Clemens | 60 | 11 | |||
08 | Living Again | Maraaya | 122 | 5 | 105 |
3 |
|
09 | Open Sea | Tosca Beat | 96 | 16 | 83 | 6 | |
10 | Srce Za Srce | Alya | 8 | 17 | |||
11 | It's Complicated | Maraaya ft. BQL | 42 | 16 | |||
12 | Luna | Nika Zorjan ft. Jonatan Haller | 32 | 16 |
Edition | Song | Artist | Final | Semi-Final | |||
Pts | Place | Pts | Place | ||||
01 | Come With Me Now | KONGOS | 17 | 17 | |||
02 | Glowing | Nikki Williams | 77 | 14 | 90 | 3 | |
04 | Make It Easy | Lloyd Cele | 27 | 15 | |||
11 | All Day | Connell Cruise | 20 | 21 | |||
12 | Braaf | Charlize Berg | 73 | 19 | 94 | 3 |
Edition | Song | Artist | Final | Semi-Final | |||
Pts | Place | Pts | Place | ||||
05 | Gagnam Style | PSY | 23 | 15 | |||
06 | Super Love | Dami Im | 165 | 2 | 81 | 9 | |
07 | Fantastic Baby | BigBang | 11 | 21 | |||
08 | Darling It's You | Clara C ft. David Choi | 30 | 18 | |||
09 | Smile | Dami Im | 48 | 16 | |||
10 | Stronger | Megan Lee | 100 | 11 | 123 | 5 | |
11 | Fighting For Love | Dami Im | 112 | 9 | 93 | 4 |
Edition | Song | Artist | Final | Semi-Final | |||
Pts | Place | Pts | Place | ||||
01 | Te Despertaré | Pastora Soler | 80 | 15 | 43 | 10 | |
02 | Vive | Pastora Soler | 95 | 11 | 80 | 6 | |
03 | La Tortura | Shakira ft. Alejandro Sanz | N/A | N/A | N/A | N/A | |
04 | Puppeteer | Auryn | 56 | 19 | 69 | 10 | |
05 | Glow | Anaël | 113 | 4 | 101 | 2 | |
06 | Comprende (It's Over) | Sweet California | 44 | 24 | 66 | 8 | |
07 | Saber | Carlos Weinberg | 44 | 16 | |||
08 | Basta | Edurne | 41 | 13 | |||
09 | Duele El Corazon | Enrique Iglesias ft. Wisin | 64 | 14 | |||
10 | La Roja Baila | Sergio Ramos ft. Niña Pastori | 16 | 16 | |||
11 | Fiebre | David Bisbal | 48 | 15 |
Edition | Song | Artist | Final | Semi-Final | |||
Pts | Place | Pts | Place | ||||
04 | When The Beat Drops Out | Marlon Roudette | 115 | 4 | 51 | 10 |
Edition | Song | Artist | Final | Semi-Final | |||
Pts | Place | Pts | Place | ||||
10 | All Night Long | Rochelle | 125 | 5 | 134 | 1 |
Edition | Song | Artist | Final | Semi-Final | |||
Pts | Place | Pts | Place | ||||
01 | Todo El Mundo | Danny Saucedo | 72 | 17 | 81 | 5 | |
02 | Carry You Home | Zara Larsson | 73 | 17 | 77 | 8 | |
03 | Addicted To You | Avicii | N/A | 1 | N/A | N/A | |
04 | Skylight | Elin Lanto | 110 | 5 | |||
05 | Habbits (Stay High) | Tove Lo | 101 | 8 | 112 | 2 | |
06 | Paper Light (Higher) | Loreen | 150 | 5 | |||
07 | Like No One's Watching | Molly Sandén | 151 | 5 | |||
08 | I'm In It With You | Loreen | 82 | 16 | |||
09 | Close | Nick Jonas ft. Tove Lo | 98 | 14 | |||
10 | Next To Me | Otto Knows | 64 | 21 | 72 | 9 | |
11 | More Than You Know | Axwell Ingrosso | 131 | 5 | 114 | 2 | |
12 | Happyland | Måns Zelmerlöw | 92 | 7 | 104 | 2 |
Edition | Song | Artist | Final | Semi-Final | |||
Pts | Place | Pts | Place | ||||
01 | Crushin' My Fairytale | Celeste Buckingham | 97 | 9 | 65 | 7 | |
02 | Run Run Run | Celeste Buckingham | 46 | 13 | |||
03 | #ILOVEYOU | Zazou | N/A | N/A | N/A | N/A | |
04 | Shine In The Light | Anna Rossinelli | 71 | 14 | 98 | 1 | |
06 | Power | Kat Graham | 89 | 15 | 84 | 6 | |
08 | Monsters | Annakin | 43 | 15 | |||
09 | Movies | Rykka | 91 | 19 | 84 | 9 |